Albury to ThurgoonaMonday to Friday
| QE II Square | Centro Lavington | Kaitlers Rd & Kemp St | Charles Sturt University | Bottlerush St & Ironbark Rd | Thurgoona TAFE | Thurgoona Plaza | Community Centre | |
|---|---|---|---|---|---|---|---|---|
| Route No | ||||||||
| 908 | 7.25 | 7.35 | 7.41 | 7.48 | .... | .... | 7.53 | 7.55 |
| 908 | 8.25 | 8.35 | 8.41 | 8.48 | .... | 8.53 | 8.58 | 9.00 |
| 908 | x9.35 | .... | .... | 9.57 | 10.02 | .... | 9.52 | 9.50 |
| 908 | 10.25 | 10.35 | 10.41 | 10.48 | 10.53 | .... | 10.58 | 11.00 |
| 908 | 12.25 | 12.35 | 12.41 | 12.48 | 12.53 | .... | 12.58 | 1.00 |
| 908 | x1.40 | .... | .... | 2.02 | 2.07 | .... | 1.57 | 1.55 |
| 908 | 2.25 | 2.35 | 2.41 | 2.48 | 2.53 | .... | 2.58 | 3.00 |
| 908 | 4.35 | 4.45 | 4.51 | 4.58 | 5.03 | .... | 5.08 | 5.10 |
| 908 | 5.45 | 5.55 |
until last passenger |
|||||
Saturday
| QE II Square | Centro Lavington | Kaitlers Rd & Kemp St | Charles Sturt University | Bottlerush St & Ironbark Rd | Thurgoona TAFE | Thurgoona Plaza | Community Centre | |
|---|---|---|---|---|---|---|---|---|
| Route No | ||||||||
| 908 | x8.50 | .... | .... | .... | 9.08 | .... | 9.07 | 9.05 |
| 908 | x9.35 | .... | .... | .... | 10.02 | .... | 9.52 | 9.50 |
| 908 | 10.35 | 10.45 | 10.51 | .... | 10.58 | .... | 11.02 | 11.05 |
| 908 | 12.15 | 12.25 |
until last passenger |
|||||
Explanations:
x - Bus operates express to Thurgoona from Albury and departs QEII Square and Myer David St only.
Thurgoona to Albury
Monday to Friday
| Community Centre | Thurgoona Plaza | Thurgoona TAFE | Charles Sturt University | Bottlerush St & Ironbark Rd | Kaitlers Rd & Kemp St | Centro Lavington | QE II Square | |
|---|---|---|---|---|---|---|---|---|
| Route No | ||||||||
| 908 | 7.55 | 7.57 | .... | .... | 7.58 | .... | 8.10 | 8.25 |
| 908 | 9.05 | 9.07 | .... | .... | 9.08 | 9.14 | 9.20 | 9.35 |
| 908 | 9.50 | 9.52 | .... | 9.57 | 10.02 | 10.08 | 10.15 | 10.25 |
| 908 | 11.00 | 11.02 | .... | 11.07 | 11.12 | 11.18 | 11.25 | 11.35 |
| 908 | 1.00 | 1.02 | .... | 1.07 | 1.12 | 1.18 | 1.25 | 1.35 |
| 908 | 1.55 | 1.57 | .... | 2.02 | 2.07 | .... | 2.15 | 2.25 |
| 908 | 4.05 | 4.07 | .... | 4.12 | .... | 4.18 | 4.25 | 4.35 |
| 908 | 5.10 | 5.12 | 5.18 | 5.23 | .... | 5.29 | 5.35 | 5.45 |
Saturday
| Community Centre | Thurgoona Plaza | Thurgoona TAFE | Charles Sturt University | Bottlerush St & Ironbark Rd | Kaitlers Rd & Kemp St | Centro Lavington | QE II Square | |
|---|---|---|---|---|---|---|---|---|
| Route No | ||||||||
| 908 | 8.25 | 8.27 | .... | .... | 8.28 | 8.34 | 8.40 | 8.50 |
| 908 | 9.05 | 9.07 | .... | .... | 9.09 | 9.14 | 9.20 | 9.30 |
| 908 | 9.50 | 9.52 | .... | .... | 9.53 | 9.59 | 10.05 | 10.15 |
| 908 | 11.10 | 11.12 | .... | .... | 11.13 | 11.19 | 11.25 | 11.35 |
Route 908 does not operate on Sunday or Public Holidays.
