Bus Route Index
Use this index to find the place you would like to travel to and which timetable and Routes you can use to make the journey with.| Suburb: | Take bus routes: |
|---|---|
| Albury CBD | 906, 907, 908 |
| Albury Court House | 906, 907, 908 |
| Albury High School | 907 |
| Albury Primary School | 906 |
| Albury TAFE | 907 |
| Botanic Gardens | 907 |
| Centro Lavington | 906, 907, 908 |
| Charles Sturt University | 908 |
| Charles Sturt University (City Campus) | 906, 908 |
| Glen Park Sports Complex | 907 |
| Glenroy | 907 |
| Glenroy Primary School | 907 |
| Holy Spirit School | 908 |
| Hume Primary School | 907 |
| James Fallon High School | 907, 908 |
| Kaitlers Road Shops | 906, 908 |
| Lavington | 906, 908 |
| Lavington East Primary School | 906 |
| Lavington Primary School | 906 |
| Mercy Health | 907 |
| Mitchell Park | 908 |
| Murray High School | 906, 908 |
| Norris Park | 907 |
| North Albury Primary School | 906 |
| Thurgoona | 908 |
| Thurgoona Border Christian College | 908 |
| Thurgoona Community Centre | 908 |
| Thurgoona Plaza | 908 |
| Thurgoona Primary School | 908 |
| Thurgoona TAFE | 908 |
| Woodstock Centre | 907 |
