Martin's Albury - Fares & Sections
Cash fares charged on Martin's Albury buses are based on the sectional fare guidelines issued by the New South Wales Department of Transport and Infrastructure.
The Ministry specifies the maximum fare which may be charged for a given section. Sections must average 1.6km in length over the entire length of a bus route, but may vary between 1.3 and 1.9 kilometres.
Bus companies may choose to set fares below the Departmental limits and, with the exception of the first section, all Martin's Albury fares are below those restraints.
A cash fare schedule similar to this one is displayed at the front of each bus.
Effective Monday 1st March 2010 (*All fares include GST)
| Section | Adult | Pensioner | Child | Student |
|---|---|---|---|---|
| 1 | $2.00 | $1.00 | $1.00 | $1.00 |
| 2 | $2.80 | $1.40 | $1.40 | $1.40 |
| 3 | $3.50 | $1.80 | $1.80 | $1.80 |
| 4 | $3.60 | $1.80 | $1.80 | $1.80 |
| 5 | $3.70 | $1.90 | $1.90 | $1.90 |
| 6 | $3.80 | $1.90 | $1.90 | $1.90 |
| 7 | $3.90 | $2.00 | $2.00 | $2.00 |
| 8 | $4.00 | $2.00 | $2.00 | $2.00 |
| 9 | $4.10 | $2.10 | $2.10 | $2.10 |
| Section | Adult | Pensioner | Child | Student |
|---|---|---|---|---|
| 1 | $3.80 | $1.90 | $1.90 | $1.90 |
| 2 | $5.40 | $2.70 | $2.70 | $2.70 |
| 3 | $6.80 | $3.40 | $3.40 | $3.40 |
| 4 | $7.00 | $3.50 | $3.50 | $3.50 |
| 5 | $7.20 | $3.60 | $3.60 | $3.60 |
| 6 | $7.40 | $3.70 | $3.70 | $3.70 |
| 7 | $7.60 | $3.80 | $3.80 | $3.80 |
| 8 | $7.80 | $3.90 | $3.90 | $3.90 |
| 9 | $8.00 | $4.00 | $4.00 | $4.00 |
| Section | Adult | Pensioner | Child | Student |
|---|---|---|---|---|
| 1 | $16.00 | $8.00 | $8.00 | $8.00 |
| 2 | $22.40 | $11.20 | $11.20 | $11.20 |
| 3 | $28.00 | $14.40 | $14.40 | $14.40 |
| 4 | $28.80 | $14.40 | $14.40 | $14.40 |
| 5 | $29.60 | $15.20 | $15.20 | $15.20 |
| 6 | $30.40 | $15.20 | $15.20 | $15.20 |
| 7 | $31.20 | $16.00 | $16.00 | $16.00 |
| 8 | $32.00 | $16.00 | $16.00 | $16.00 |
| 9 | $32.80 | $16.80 | $16.80 | $16.80 |
To download the section point map to calculate your bus fare click here (PDF 156kb).